![]()
| FRIDAY, March 22, 2013 | |||||
| 8:00 | 6:00 PM | Gates Open |
|||
| 8:00 | 8:30 | Practice | USF2000 | ||
| 8:35 | 9:05 | Practice | Pro Mazda | ||
| 9:25 | 9:55 | Practice | Pirelli World Challenge | ||
| 10:10 | 10:55 | Practice | Firestone Indy Lights | ||
| 11:10 | 11:55 | Practice | IZOD IndyCar Series |
||
| 12:10 | 12:40 | Historic Sportscar Racing | |||
| 12:55 | 1:25 | Practice | Pirelli World Challenge | ||
| 1:40 | 2:25 | Practice | Firestone Indy Lights | ||
| 2:40 | 3:25 | Practice | IZOD IndyCar Series |
||
| 3:40 | 4:10 | Practice | USF2000 | ||
| 4:25 | 4:55 | Practice | Pro Mazda | ||
| 5:10 | 5:55 | Qualification | Pirelli World Challenge | ||
| 6:15 | 5K Run | ||||
| SATURDAY, March 23, 2013 | |||||
| 8:00 | 6:00 PM | Gates Open |
|||
| 8:00 | 8:30 | Qualification | USF2000 | ||
| 8:35 | 9:05 | Qualification | ProMazda | ||
| 9:25 | 10:10 | Qualification | Firestone Indy Lights | ||
| 10:00 |
10:30 |
Autograph session |
Pro Mazda/USF2000 drivers @ Fan Village |
||
| 10:25 | 11:10 | Practice | IZOD IndyCar Series |
||
| 11:25 | 11:55 | Historic Sportscar Racing | |||
| 11:30 |
12:00 |
Autograph session |
Indy Lights drivers @ Fan Village |
||
| 12:15 | 12:55 | Race #1 | USF2000 | ||
| 1:10 | 1:50 | Race #1 | Pro Mazda | ||
| 2:05 | 3:15 | Qualification | IZOD IndyCar Series followed by Firestone Fast 6 | ||
| 3:40 | 4:40 | Race - 45 laps | Firestone Indy Lights | ||
| 4:15 | 5:15 | Autograph session | IndyCar drivers @ Fan Village | ||
| 5:00 | 6:00 | Race #1 | Pirelli World Challenge | ||
| SUNDAY, March 24, 2013 | |||||
| 8:00 | 5:00 PM | GATES OPEN | |||
| 8:00 | 8:35 | Indy Experience | |||
| 8:45 | 9:15 | Warm-up | IZOD IndyCar Series | ||
| 9:30 | 10:10 | Race #2 | USF2000 | ||
| 10:25 | 11:25 | Race #2 | Pirelli World Challenge | ||
| 11:50 | 12:30 | Pre-race | IndyCar | ||
| 12:00 | 3:00 | Race - 110 laps | IZOD Indy Car Series (Green flag 12:30 PM) | ||
| 2:45 | 3:30 | Post-race | IndyCar |
||
| 3:00 | 3:40 | Race #2 | Pro Mazda | ||
| 4:00 | 4:30 | Historic Sportscar Racing | |||
* subject to change without notice.













