Track Crossing Times
April 23-25, 2021
Track Open | Track Closed |
---|---|
7:45 AM | 7:55 AM |
8:45 AM | 8:50 AM |
9:30 AM | 9:35 AM |
10:15 AM | 10:20 AM |
11:10 AM | 11:15 AM |
12:05 PM | 12:10 PM |
12:40 PM | 12:45 PM |
1:15 PM | 1:20 PM |
2:00 PM | 2:05 PM |
2:45 PM | 2:50 PM |
3:20 PM | 3:25 PM |
3:55 PM | 4:10 PM |
5:05 PM | 5:20 PM |
6:00 PM |
Track Open | Track Closed |
---|---|
7:45 AM | 7:55 AM |
8:25 AM | 8:30 AM |
9:25 AM | 9:40 AM |
10:35 AM | 10:50 AM |
11:40 AM | 11:45 AM |
12:40 PM | 12:45 PM |
1:25 PM | 1:40 PM |
3:05 PM | 3:15 PM |
4:10 PM | 4:15 PM |
5:10 PM | 5:15 PM |
6:05 PM | 6:10 PM |
Track Open | Track Closed |
---|---|
7:45 AM | 7:55 AM |
8:45 AM | 8:50 AM |
9:40 AM | 9:55 AM |
10:55 AM | 11:00 AM |
11:40 AM | 12:30 PM |
2:50 PM |
Times subject to change without notice.